Licensed to Howick Pakuranga Swimming Club
HY-TEK's MEET MANAGER 3.0 22/10/2017 07:09 PM
2017 HPK Honda Meet - 27/10/2017 to 29/10/2017
Psych Sheet ALL Sessions
Event 1 Boys Open 100 SC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Daniel Hunter 23 Howick Pakuranga 47.30
2 Noah Vilisoni-Heather 16 Howick Pakuranga 52.19
3 Ryan Oliver 14 Howick Pakuranga 56.50
4 Ben Masters 16 Papakura 58.45
5 Aaron Spencer 13 Howick Pakuranga 1:00.30
6 Michael Han 12 Howick Pakuranga 1:00.59
7 Daniel Cieplinski 12 Howick Pakuranga 1:00.89
8 Matthew Loh 13 Howick Pakuranga 1:03.14
9 Gustav Campher 13 Howick Pakuranga 1:03.24
10 Joshua Kao 14 Howick Pakuranga 1:03.73
11 Ethan Pope 14 Papakura 1:05.36
12 Ethan Bull 14 Papakura 1:05.80
13 William Waters 13 Howick Pakuranga 1:07.48
14 Samuel Yuan 13 Howick Pakuranga 1:11.04
15 Harry Packer 14 Howick Pakuranga 1:11.42
16 Caleb Chilcott 14 Howick Pakuranga 1:11.80
17 Takumi Thornley 13 Papakura 1:12.43
18 Charles Gemmell 12 Papakura 1:13.08
19 Ian Chou 13 Howick Pakuranga 1:14.21
20 Raymond Dong 13 Papakura 1:16.30
21 Daniel Loh 9 Howick Pakuranga 1:17.38
22 Oliver Barlow 11 Howick Pakuranga 1:18.10
23 Keiki Shimizu 10 Howick Pakuranga 1:18.93
24 Eric Chou 11 Howick Pakuranga 1:19.57
25 Daniel Park 10 Howick Pakuranga 1:19.85
26 Caleb Wilson 11 Mangere 1:19.85
27 Allan Han 11 Howick Pakuranga 1:20.03
28 Taanmay Annappa 10 Howick Pakuranga 1:20.35
29 Kobey Kenrick 13 Howick Pakuranga 1:20.80
30 Jerome Chu 11 Howick Pakuranga 1:21.07
31 Armand Spencer 11 Howick Pakuranga 1:21.77
32 Hamzah Al-ani 10 Howick Pakuranga 1:21.80
33 Harish Kishorkumar 12 Howick Pakuranga 1:21.88
34 Yuke Chan 11 Howick Pakuranga 1:23.45
35 Ethan Choo 9 Howick Pakuranga 1:23.89
36 Taigo Yamagami 10 Howick Pakuranga 1:24.16
37 Jason Zhang 10 Howick Pakuranga 1:24.17
38 Bo Lei 10 Howick Pakuranga 1:24.33
39 Jarrod Seko 11 Papatoetoe 1:24.83
40 Beau Nicholson 10 Howick Pakuranga 1:25.01
41 Geoffrey Lu 10 Howick Pakuranga 1:25.41
42 Sam Molloy 10 Howick Pakuranga 1:26.21
43 Buckley Chen 11 Howick Pakuranga 1:26.44
44 Remy Burns 10 Fast 1:26.58
45 Reece Robinson 13 Howick Pakuranga 1:27.54
46 Andrew Wang 10 Howick Pakuranga 1:28.43
47 Mahuta Gemmell 10 Papakura 1:30.16
48 Raymond Wang 10 Howick Pakuranga 1:30.17
49 Ethan Curlett 9 Howick Pakuranga 1:30.43
50 Elijah Perese 10 Mangere 1:30.77
51 Travis Chilcott 11 Howick Pakuranga 1:31.86
52 Nate Cheng 10 Howick Pakuranga 1:32.65
53 Wesley Lau 9 Howick Pakuranga 1:33.03
54 Niccolo Nustrini 11 Howick Pakuranga 1:33.69
55 Samuel Asiata 9 Howick Pakuranga 1:33.75
56 Joseph Zhang 10 Howick Pakuranga 1:34.01
57 Khairul Fariz Fariz 9 Howick Pakuranga 1:34.54
58 Ethan Zhang 9 Howick Pakuranga 1:34.65
59 Kenneth Luo 10 Howick Pakuranga 1:38.44
60 Eric Yang 10 Howick Pakuranga 1:38.74
61 Jacob Quilty 10 Howick Pakuranga 1:38.77
62 Bodhi Chilcott 9 Howick Pakuranga 1:40.00
63 Yuan Lachama 9 Howick Pakuranga 1:40.13
64 Max Liu 10 Howick Pakuranga 1:40.66
65 Chenyou Song 10 Howick Pakuranga 1:41.86
66 Lau'rel Ram 10 Howick Pakuranga 1:42.29
67 Morgan Reynolds 7 Howick Pakuranga 1:48.97
68 James Hong 9 Howick Pakuranga 1:53.40
69 Oscar Guo 9 Howick Pakuranga 1:53.73
70 Alain Talagtag 11 Howick Pakuranga 2:05.39
71 Matt Wang 9 Howick Pakuranga 2:08.18
72 Owen Jin 9 Howick Pakuranga NT
73 Daniel Ko 10 Howick Pakuranga NT
74 Chenti Song 7 Howick Pakuranga NT
75 Charles Wong 7 Howick Pakuranga NT
76 Austin Guo 7 Howick Pakuranga NT
77 BaiLin Lu 10 Howick Pakuranga NT
78 Michael Shen 9 Howick Pakuranga NT
79 Luke O'Connor 11 Papakura NT
80 Kevin Tran 16 Papatoetoe NT
Event 2 Girls Open 100 SC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Hannah Ferguson 15 Howick Pakuranga 59.34
2 Beth Harford 14 Howick Pakuranga 1:02.04
3 Laura Wesseling 13 Howick Pakuranga 1:02.34
4 Alicia Choo 13 Howick Pakuranga 1:02.93
5 Zoe Shuker 14 Papakura 1:05.31
6 Keri Miller 15 Howick Pakuranga 1:05.37
7 Marissa Dodd 13 Howick Pakuranga 1:05.52
8 Hannah Iosefa 13 Papatoetoe 1:06.12
9 Alexia Perese 12 Papatoetoe 1:08.51
10 Danielle Curlett 11 Howick Pakuranga 1:08.82
11 Bonnie Huang 14 Howick Pakuranga 1:09.58
12 Danielle Asiata 10 Howick Pakuranga 1:09.85
13 Chloe Biddick 13 Howick Pakuranga 1:10.43
14 Holly Owen 13 Papakura 1:10.44
15 Meg Shuker 12 Papakura 1:10.72
16 Anita Vongkhamdy 13 Papakura 1:10.75
17 Jasmine Zhang 13 Howick Pakuranga 1:11.20
18 Amber George 12 Manurewa 1:14.07
19 Kendall Oliver 12 Howick Pakuranga 1:16.29
20 Jacey Li 12 Howick Pakuranga 1:16.70
21 Mae-Ying Reynolds 9 Howick Pakuranga 1:17.09
22 Michaela Rohm 13 Howick Pakuranga 1:17.84
23 Olivia Rooney 12 Howick Pakuranga 1:18.12
24 Isabelle Bannister 12 Howick Pakuranga 1:18.32
25 Melanie Mo 11 Howick Pakuranga 1:18.96
26 Freya Hingston 10 Howick Pakuranga 1:19.14
27 Ashlee Skipper 10 Howick Pakuranga 1:19.18
28 Astyn Bidois 11 Howick Pakuranga 1:19.23
29 Georgia Haycock 11 Howick Pakuranga 1:19.70
30 Scarlett Snelling 12 Papakura 1:21.25
31 Hailey Brokenshire 13 Howick Pakuranga 1:21.50
32 Mia Laban 9 Howick Pakuranga 1:22.23
33 Kiri Yamagami 8 Howick Pakuranga 1:24.24
34 Mya Kingi 11 Papakura 1:24.45
35 Imogene Short 12 Fast 1:24.98
36 Nancy Zhang 9 Howick Pakuranga 1:25.18
37 Isabella Bolton 10 Papakura 1:25.32
38 Yalen-Sjaan Wong See 10 Howick Pakuranga 1:25.83
39 Eva Harvey 12 Papakura 1:26.29
40 Ella Gilbertson 11 Howick Pakuranga 1:27.25
41 Emma Wang 10 Howick Pakuranga 1:27.77
42 Jane Chen 11 Howick Pakuranga 1:28.76
43 Sabrina Romero 12 Papakura 1:29.02
44 Julya Yang 11 Howick Pakuranga 1:29.76
45 Kelly Li 11 Howick Pakuranga 1:29.92
46 Grace Crowe 9 Howick Pakuranga 1:30.23
47 Naomi Cheng 10 Howick Pakuranga 1:32.56
48 Emily Chan 9 Howick Pakuranga 1:33.58
49 Sakura Thornley 10 Papakura 1:35.53
50 Kymond Chan 7 Howick Pakuranga 1:36.43
51 Jordan Iosefa 8 Papatoetoe 1:37.15
52 Sophie White 11 Howick Pakuranga 1:37.23
53 Lucy Waters 9 Howick Pakuranga 1:37.59
54 Lylah Sugarman 10 Howick Pakuranga 1:37.82
55 Chloe Yang 9 Howick Pakuranga 1:37.92
56 Melika Zeyni 11 Howick Pakuranga 1:39.83
57 Emily Ong 10 Howick Pakuranga 1:40.52
58 Caprice Kahukiwa 11 Howick Pakuranga 1:42.36
59 Zoriah Wong See 9 Howick Pakuranga 1:43.16
60 Kaitlyn Rohm 10 Howick Pakuranga 1:43.49
61 Tiffany Chan 10 Howick Pakuranga 1:44.57
62 Leanna Park 8 Howick Pakuranga 1:46.09
63 Ava Ellis 10 Howick Pakuranga 1:46.48
64 Nanami Nakanishi 8 Howick Pakuranga 1:47.19
65 Georgia Weldon-Smith 9 Howick Pakuranga 1:48.34
66 Talia Chaney 8 Fast 1:50.13
67 Breanah Kirby 10 Howick Pakuranga 2:01.09
68 Lisa Shi 8 Howick Pakuranga 2:01.95
69 Emma Rowe 10 Howick Pakuranga 2:02.09
70 Leona Yao 8 Howick Pakuranga NT
71 Isabella Lonie 10 Howick Pakuranga NT
72 Lucy Lonie 10 Howick Pakuranga NT
73 Lara Diprose 8 Howick Pakuranga NT
74 Olivia Bates 9 Howick Pakuranga NT
75 Soyo Yamagami 5 Howick Pakuranga NT
76 Isabella Wright 8 Howick Pakuranga NT
77 Jessica Lee 9 Howick Pakuranga NT
78 Jilliann Flores 8 Howick Pakuranga NT
79 Rosie Yang 9 Howick Pakuranga NT
80 Riya Gulani 9 Howick Pakuranga NT
81 Grace Tea 10 Mangere NT
Event 3 Boys Open 200 SC Meter Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Ryan Oliver 14 Howick Pakuranga 2:17.73
2 Rhynhardt Van Oordt 16 Howick Pakuranga 2:19.36
3 Hugo Batchelor 12 Kings 2:24.21
4 Gustav Campher 13 Howick Pakuranga 2:37.12
5 Ryan Sargent 15 Howick Pakuranga 2:50.06
6 Michael Han 12 Howick Pakuranga 3:07.97
7 Keiki Shimizu 10 Howick Pakuranga 3:11.07
8 Taigo Yamagami 10 Howick Pakuranga 3:17.30
9 Yuke Chan 11 Howick Pakuranga 3:21.88
10 Beau Nicholson 10 Howick Pakuranga NT
11 Allan Han 11 Howick Pakuranga NT
Event 4 Girls Open 200 SC Meter Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Miandi Oosthuizen 12 Howick Pakuranga 2:40.70
2 Ella Crowe 12 Howick Pakuranga 2:42.97
3 Ezanda Green 10 Howick Pakuranga 3:30.01
Event 5 Boys Open 100 SC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Ryan Oliver 14 Howick Pakuranga 1:09.65
2 Ben Masters 16 Papakura 1:10.09
3 Michael Han 12 Howick Pakuranga 1:21.21
4 Jason Southcombe 19 Papakura 1:21.97
5 Matthew Loh 13 Howick Pakuranga 1:23.17
6 Ryan Sargent 15 Howick Pakuranga 1:25.24
7 Ethan Bull 14 Papakura 1:25.53
8 Ethan Pope 14 Papakura 1:27.62
9 Samuel Yuan 13 Howick Pakuranga 1:28.54
10 Harry Packer 14 Howick Pakuranga 1:33.29
11 Taigo Yamagami 10 Howick Pakuranga 1:35.85
12 Caleb Chilcott 14 Howick Pakuranga 1:35.85
13 Daniel Park 10 Howick Pakuranga 1:36.98
14 Yuke Chan 11 Howick Pakuranga 1:37.59
15 Leo Arrowsmith 11 Howick Pakuranga 1:38.58
16 Allan Han 11 Howick Pakuranga 1:42.40
17 Buckley Chen 11 Howick Pakuranga 1:43.45
18 Raymond Dong 13 Papakura 1:44.45
19 Samuel Asiata 9 Howick Pakuranga 1:44.78
20 Eric Yang 10 Howick Pakuranga 1:45.57
21 Reece Robinson 13 Howick Pakuranga 1:45.57
22 Raymond Wang 10 Howick Pakuranga 1:45.82
23 Caleb Wilson 11 Mangere 1:45.82
24 Charles Gemmell 12 Papakura 1:46.59
25 Hamzah Al-ani 10 Howick Pakuranga 1:47.10
26 Daniel Loh 9 Howick Pakuranga 1:47.52
27 Jason Zhang 10 Howick Pakuranga 1:47.64
28 Ethan Choo 9 Howick Pakuranga 1:48.19
29 Sam Molloy 10 Howick Pakuranga 1:51.43
30 Mahuta Gemmell 10 Papakura 1:52.54
31 Bo Lei 10 Howick Pakuranga 1:53.15
32 Jerome Chu 11 Howick Pakuranga 1:53.85
33 Niccolo Nustrini 11 Howick Pakuranga 1:53.88
34 Khairul Fariz Fariz 9 Howick Pakuranga 1:54.28
35 Taanmay Annappa 10 Howick Pakuranga 1:55.04
36 Ethan Curlett 9 Howick Pakuranga 1:55.52
37 Elijah Perese 10 Mangere 1:57.26
38 Takumi Thornley 13 Papakura 1:58.82
39 Wesley Lau 9 Howick Pakuranga 1:59.03
40 Daniel Ko 10 Howick Pakuranga 1:59.50
41 Kenneth Luo 10 Howick Pakuranga 2:00.23
42 Ethan Zhang 9 Howick Pakuranga 2:00.96
43 Morgan Reynolds 7 Howick Pakuranga 2:01.31
44 Yuan Lachama 9 Howick Pakuranga 2:01.91
45 Geoffrey Lu 10 Howick Pakuranga 2:02.53
46 James Hong 9 Howick Pakuranga 2:03.82
47 Chenyou Song 10 Howick Pakuranga 2:05.91
48 Chris Tong 9 Howick Pakuranga 2:06.02
49 Travis Chilcott 11 Howick Pakuranga 2:10.37
50 Oscar Guo 9 Howick Pakuranga 2:12.36
51 Max Liu 10 Howick Pakuranga 2:12.70
52 Charles Wong 7 Howick Pakuranga 2:14.11
53 Bodhi Chilcott 9 Howick Pakuranga 2:19.49
54 Austin Guo 7 Howick Pakuranga 3:00.01
55 Andrew Wang 10 Howick Pakuranga NT
56 Lau'rel Ram 10 Howick Pakuranga NT
57 Jacob Quilty 10 Howick Pakuranga NT
58 Owen Jin 9 Howick Pakuranga NT
59 Matt Wang 9 Howick Pakuranga NT
60 Chenti Song 7 Howick Pakuranga NT
61 BaiLin Lu 10 Howick Pakuranga NT
62 Michael Shen 9 Howick Pakuranga NT
63 Hugo Batchelor 12 Kings NT
64 Luke O'Connor 11 Papakura NT
65 Jarrod Seko 11 Papatoetoe NT
Event 6 Girls Open 100 SC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Hannah Ferguson 15 Howick Pakuranga 1:13.00
2 Alexia Perese 12 Papatoetoe 1:22.18
3 Beth Harford 14 Howick Pakuranga 1:22.94
4 Anna Shimizu 13 Howick Pakuranga 1:23.39
5 Bonnie Huang 14 Howick Pakuranga 1:28.89
6 Anita Vongkhamdy 13 Papakura 1:30.70
7 Marissa Dodd 13 Howick Pakuranga 1:31.27
8 Isabelle Bannister 12 Howick Pakuranga 1:31.77
9 Meg Shuker 12 Papakura 1:32.10
10 Danielle Asiata 10 Howick Pakuranga 1:33.01
11 Holly Owen 13 Papakura 1:33.76
12 Sophie White 11 Howick Pakuranga 1:36.80
13 Melika Zeyni 11 Howick Pakuranga 1:37.13
14 Jacey Li 12 Howick Pakuranga 1:38.15
15 Julia Huang 12 Howick Pakuranga 1:39.32
16 Michaela Rohm 13 Howick Pakuranga 1:40.04
17 Mae-Ying Reynolds 9 Howick Pakuranga 1:41.65
18 Kendall Oliver 12 Howick Pakuranga 1:44.23
19 Kelly Li 11 Howick Pakuranga 1:44.26
20 Freya Hingston 10 Howick Pakuranga 1:44.42
21 Ezanda Green 10 Howick Pakuranga 1:45.69
22 Imogene Short 12 Fast 1:45.75
23 Ashlee Skipper 10 Howick Pakuranga 1:46.62
24 Astyn Bidois 11 Howick Pakuranga 1:46.73
25 Isabella Bolton 10 Papakura 1:47.02
26 Emma Wang 10 Howick Pakuranga 1:47.61
27 Mya Kingi 11 Papakura 1:48.97
28 Mia Laban 9 Howick Pakuranga 1:49.16
29 Zoriah Wong See 9 Howick Pakuranga 1:51.25
30 Jane Chen 11 Howick Pakuranga 1:51.51
31 Scarlett Snelling 12 Papakura 1:52.21
32 Yalen-Sjaan Wong See 10 Howick Pakuranga 1:52.97
33 Naomi Cheng 10 Howick Pakuranga 1:53.74
34 Emily Chan 9 Howick Pakuranga 1:54.11
35 Eva Harvey 12 Papakura 1:54.19
36 Clee Stride 10 Howick Pakuranga 1:54.64
37 Sabrina Romero 12 Papakura 1:55.78
38 Jumari Oosthuizen 13 Howick Pakuranga 1:56.04
39 Kymond Chan 7 Howick Pakuranga 1:56.06
40 Grace Crowe 9 Howick Pakuranga 1:56.68
41 Lisa Shi 8 Howick Pakuranga 1:57.45
42 Nancy Zhang 9 Howick Pakuranga 1:58.26
43 Kiri Yamagami 8 Howick Pakuranga 1:58.94
44 Leanna Park 8 Howick Pakuranga 1:59.33
45 Emily Ong 10 Howick Pakuranga 2:02.22
46 Kaitlyn Rohm 10 Howick Pakuranga 2:03.61
47 Breanah Kirby 10 Howick Pakuranga 2:10.19
48 Ava Ellis 10 Howick Pakuranga 2:10.53
49 Talia Chaney 8 Fast 2:13.76
50 Emma Rowe 10 Howick Pakuranga 2:14.68
51 Lucy Lonie 10 Howick Pakuranga 2:16.07
52 Lucia White 8 Howick Pakuranga 2:17.49
53 Lylah Sugarman 10 Howick Pakuranga 2:18.52
54 Soyo Yamagami 5 Howick Pakuranga 2:23.86
55 Isabella Lonie 10 Howick Pakuranga 2:39.32
56 Caprice Kahukiwa 11 Howick Pakuranga NT
57 Lara Diprose 8 Howick Pakuranga NT
58 Olivia Bates 9 Howick Pakuranga NT
59 Isabella Wright 8 Howick Pakuranga NT
60 Jessica Lee 9 Howick Pakuranga NT
61 Tiffany Chan 10 Howick Pakuranga NT
62 Syesha John 9 Howick Pakuranga NT
63 Rosie Yang 9 Howick Pakuranga NT
64 Ella Gilbertson 11 Howick Pakuranga NT
65 Grace Tea 10 Mangere NT
66 Sakura Thornley 10 Papakura NT
67 Jordan Iosefa 8 Papatoetoe NT
Event 7 Boys Open 200 SC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Gustav Campher 13 Howick Pakuranga 2:17.65
2 Ryan Oliver 14 Howick Pakuranga 2:32.67
3 Daniel Cieplinski 12 Howick Pakuranga 2:46.95
4 William Waters 13 Howick Pakuranga 2:53.96
5 Armand Spencer 11 Howick Pakuranga 3:11.61
6 Samuel Asiata 9 Howick Pakuranga 3:13.61
7 Allan Han 11 Howick Pakuranga 3:30.58
8 Niccolo Nustrini 11 Howick Pakuranga 3:31.92
9 Remy Burns 10 Fast 3:35.00
10 Daniel Ko 10 Howick Pakuranga NT
11 Reece Robinson 13 Howick Pakuranga NT
Event 8 Girls Open 200 SC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Hannah Iosefa 13 Papatoetoe 2:33.25
2 Ella Crowe 12 Howick Pakuranga 2:33.86
3 Chloe Biddick 13 Howick Pakuranga 2:36.45
4 Amelia de Lautour 12 Pukekohe 2:36.59
5 Laura Wesseling 13 Howick Pakuranga 2:37.72
6 Miandi Oosthuizen 12 Howick Pakuranga 2:38.21
7 Keri Miller 15 Howick Pakuranga 2:40.32
8 Jasmine Zhang 13 Howick Pakuranga 2:43.17
9 Danielle Asiata 10 Howick Pakuranga 2:45.05
10 Alicia Choo 13 Howick Pakuranga 2:48.50
11 Freya Hingston 10 Howick Pakuranga 3:06.19
12 Jessie Dai 12 Papakura 3:10.23
13 Georgia Haycock 11 Howick Pakuranga 3:10.72
14 Olivia Rooney 12 Howick Pakuranga 3:11.65
15 Mae-Ying Reynolds 9 Howick Pakuranga 3:17.94
16 Jane Chen 11 Howick Pakuranga 3:21.89
17 Julya Yang 11 Howick Pakuranga 3:33.59
18 Caprice Kahukiwa 11 Howick Pakuranga NT
19 Melanie Mo 11 Howick Pakuranga NT
Event 9 Boys Open 400 SC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Ryan Oliver 14 Howick Pakuranga 4:48.65
2 Gustav Campher 13 Howick Pakuranga 5:29.95
3 Allan Han 11 Howick Pakuranga 7:02.15
4 Taigo Yamagami 10 Howick Pakuranga 7:33.82
5 Hamzah Al-ani 10 Howick Pakuranga 7:42.74
6 Taanmay Annappa 10 Howick Pakuranga 7:55.08
Event 10 Girls Open 400 SC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Ella Crowe 12 Howick Pakuranga 5:25.45
2 Zoe Shuker 14 Papakura 5:32.07
3 Miandi Oosthuizen 12 Howick Pakuranga 5:44.82
4 Laura Wesseling 13 Howick Pakuranga 5:53.55
5 Kendall Oliver 12 Howick Pakuranga 6:23.50
6 Danielle Curlett 11 Howick Pakuranga 7:09.86
Event 11 Boys Open 50 SC Meter Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Ryan Oliver 14 Howick Pakuranga 24.64
2 Noah Vilisoni-Heather 16 Howick Pakuranga 26.98
3 Jason Southcombe 19 Papakura 28.22
4 Gustav Campher 13 Howick Pakuranga 29.41
5 Ben Masters 16 Papakura 30.54
6 Jeremy Huang 13 Howick Pakuranga 31.82
7 Daniel Cieplinski 12 Howick Pakuranga 33.51
8 Ryan Sargent 15 Howick Pakuranga 33.63
9 Matthew Loh 13 Howick Pakuranga 33.65
10 Ethan Pope 14 Papakura 35.29
11 Ethan Bull 14 Papakura 35.69
12 Caleb Chilcott 14 Howick Pakuranga 36.75
13 Samuel Yuan 13 Howick Pakuranga 37.82
14 Takumi Thornley 13 Papakura 38.65
15 Charles Gemmell 12 Papakura 38.74
16 Raymond Dong 13 Papakura 38.88
17 Taanmay Annappa 10 Howick Pakuranga 39.77
18 Daniel Loh 9 Howick Pakuranga 40.69
19 Ben Hew 10 Howick Pakuranga 40.83
20 Keiki Shimizu 10 Howick Pakuranga 40.98
21 Jerome Chu 11 Howick Pakuranga 41.08
22 Oliver Barlow 11 Howick Pakuranga 42.46
23 Mahuta Gemmell 10 Papakura 43.15
24 Allan Han 11 Howick Pakuranga 44.59
25 William Waters 13 Howick Pakuranga 44.71
26 Jason Zhang 10 Howick Pakuranga 44.80
27 Beau Nicholson 10 Howick Pakuranga 45.17
28 Andrew Wang 10 Howick Pakuranga 45.62
29 Elijah Perese 10 Mangere 45.95
30 Ethan Curlett 9 Howick Pakuranga 46.37
31 Sam Molloy 10 Howick Pakuranga 49.22
32 Reece Robinson 13 Howick Pakuranga 52.06
33 Ethan Choo 9 Howick Pakuranga 53.70
34 Buckley Chen 11 Howick Pakuranga 53.98
35 Max Liu 10 Howick Pakuranga 57.88
36 Morgan Reynolds 7 Howick Pakuranga 1:04.36
37 Ethan Zhang 9 Howick Pakuranga 1:06.16
38 Lau'rel Ram 10 Howick Pakuranga NT
39 Travis Chilcott 11 Howick Pakuranga NT
40 Owen Jin 9 Howick Pakuranga NT
41 Alain Talagtag 11 Howick Pakuranga NT
42 Khairul Fariz Fariz 9 Howick Pakuranga NT
43 Yuan Lachama 9 Howick Pakuranga NT
44 Bodhi Chilcott 9 Howick Pakuranga NT
45 Michael Shen 9 Howick Pakuranga NT
46 Kevin Tran 16 Papatoetoe NT
47 Remy Burns 10 Fast NT
Event 12 Girls Open 50 SC Meter Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Kirsten Fisher-Marsters 19 Howick Pakuranga 30.74
2 Liv Peebles 11 Central City 31.41
3 Alicia Choo 13 Howick Pakuranga 31.68
4 Keri Miller 15 Howick Pakuranga 33.06
5 Laura Wesseling 13 Howick Pakuranga 34.37
6 Holly Owen 13 Papakura 34.61
7 Zoe Shuker 14 Papakura 36.01
8 Danielle Curlett 11 Howick Pakuranga 36.04
9 Marissa Dodd 13 Howick Pakuranga 36.29
10 Kendall Oliver 12 Howick Pakuranga 36.49
11 Bonnie Huang 14 Howick Pakuranga 37.14
12 Anita Vongkhamdy 13 Papakura 38.50
13 Georgia Haycock 11 Howick Pakuranga 39.09
14 Mia Laban 9 Howick Pakuranga 39.35
15 Meg Shuker 12 Papakura 39.48
16 Olivia Rooney 12 Howick Pakuranga 39.73
17 Freya Hingston 10 Howick Pakuranga 41.21
18 Ezanda Green 10 Howick Pakuranga 41.45
19 Mae-Ying Reynolds 9 Howick Pakuranga 42.29
20 Madison Harada 11 Howick Pakuranga 43.29
21 Melanie Mo 11 Howick Pakuranga 43.45
22 Michaela Rohm 13 Howick Pakuranga 43.47
23 Grace Tea 10 Mangere 43.76
24 Nancy Zhang 9 Howick Pakuranga 44.31
25 Ella Gilbertson 11 Howick Pakuranga 44.60
26 Yalen-Sjaan Wong See 10 Howick Pakuranga 44.67
27 Sabrina Romero 12 Papakura 45.34
28 Eva Harvey 12 Papakura 45.56
29 Julia Huang 12 Howick Pakuranga 46.13
30 Kiri Yamagami 8 Howick Pakuranga 46.48
31 Clee Stride 10 Howick Pakuranga 46.96
32 Isabelle Bannister 12 Howick Pakuranga 47.57
33 Emma Wang 10 Howick Pakuranga 47.71
34 Sophie White 11 Howick Pakuranga 48.45
35 Kelly Li 11 Howick Pakuranga 48.67
36 Emily Chan 9 Howick Pakuranga 49.95
37 Ashlee Skipper 10 Howick Pakuranga 50.25
38 Lucy Waters 9 Howick Pakuranga 50.36
39 Emily Ong 10 Howick Pakuranga 50.39
40 Grace Crowe 9 Howick Pakuranga 50.65
41 Ayana Carter 9 Howick Pakuranga 52.82
42 Naomi Cheng 10 Howick Pakuranga 53.32
43 Isabella Lonie 10 Howick Pakuranga 59.48
44 Caprice Kahukiwa 11 Howick Pakuranga 1:00.08
45 Lucy Lonie 10 Howick Pakuranga NT
46 Ava Ellis 10 Howick Pakuranga NT
47 Samantha Souphantavong 7 Howick Pakuranga NT
48 Lisa Shi 8 Howick Pakuranga NT
49 Olivia Bates 9 Howick Pakuranga NT
50 Zoriah Wong See 9 Howick Pakuranga NT
51 Kaitlyn Rohm 10 Howick Pakuranga NT
52 Jilliann Flores 8 Howick Pakuranga NT
53 Hollie McCabe 9 Howick Pakuranga NT
54 Imogene Short 12 Fast NT
Event 13 Boys Open 50 SC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Noah Vilisoni-Heather 16 Howick Pakuranga 29.05
2 Gustav Campher 13 Howick Pakuranga 30.85
3 Ben Masters 16 Papakura 32.02
4 Daniel Cieplinski 12 Howick Pakuranga 33.06
5 Caleb Chilcott 14 Howick Pakuranga 35.42
6 Ethan Bull 14 Papakura 35.46
7 Ethan Pope 14 Papakura 36.72
8 Takumi Thornley 13 Papakura 38.99
9 Jason Zhang 10 Howick Pakuranga 39.76
10 Charles Gemmell 12 Papakura 39.90
11 Caleb Wilson 11 Mangere 39.93
12 Taanmay Annappa 10 Howick Pakuranga 40.16
13 Allan Han 11 Howick Pakuranga 41.93
14 Daniel Loh 9 Howick Pakuranga 42.43
15 Jerome Chu 11 Howick Pakuranga 43.09
16 Buckley Chen 11 Howick Pakuranga 44.47
17 Remy Burns 10 Fast 45.50
18 Kobey Kenrick 13 Howick Pakuranga 45.69
19 Sam Molloy 10 Howick Pakuranga 45.73
20 Oliver Barlow 11 Howick Pakuranga 45.75
21 Harish Kishorkumar 12 Howick Pakuranga 45.91
22 Elijah Perese 10 Mangere 46.44
23 Ethan Choo 9 Howick Pakuranga 46.48
24 Kullen Montgomery 12 Fast 46.82
25 Reece Robinson 13 Howick Pakuranga 46.89
26 Ethan Zhang 9 Howick Pakuranga 47.44
27 Ethan Curlett 9 Howick Pakuranga 48.72
28 Khairul Fariz Fariz 9 Howick Pakuranga 49.11
29 Raymond Dong 13 Papakura 49.47
30 Yuan Lachama 9 Howick Pakuranga 50.06
31 Ben Hew 10 Howick Pakuranga 51.25
32 Lau'rel Ram 10 Howick Pakuranga 52.54
33 Michael Shen 9 Howick Pakuranga 52.96
34 Jacob Quilty 10 Howick Pakuranga 53.04
35 Eric Yang 10 Howick Pakuranga 53.11
36 Bodhi Chilcott 9 Howick Pakuranga 53.35
37 Max Liu 10 Howick Pakuranga 53.90
38 Alain Talagtag 11 Howick Pakuranga 54.20
39 Morgan Reynolds 7 Howick Pakuranga 55.60
40 Brian Huang 9 Howick Pakuranga NT
41 Andrew Wang 10 Howick Pakuranga NT
42 Travis Chilcott 11 Howick Pakuranga NT
43 Ian Chou 13 Howick Pakuranga NT
44 Eric Chou 11 Howick Pakuranga NT
45 Owen Jin 9 Howick Pakuranga NT
46 Matt Wang 9 Howick Pakuranga NT
47 Joseph Zhang 10 Howick Pakuranga NT
48 Luke O'Connor 11 Papakura NT
49 Kevin Tran 16 Papatoetoe NT
Event 14 Girls Open 50 SC Meter Backstroke
